000 | 00452nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210928s9999 xx 000 0 und d | ||
020 | _a9789350144084 | ||
082 | _a 530.15 ARO | ||
100 |
_aARORA _9212 |
||
245 | _aAPPLIED MATHEMATICS II (PREVIOUS YEAR PAPERS) | ||
250 | _a1 | ||
260 |
_c2013 _bKATSON _aIndia |
||
300 |
_b165.00 _cEE/2019/CRB/613 |
||
490 | _aP10142 | ||
500 | _aESWAR | ||
650 | _aScience and Humanities | ||
942 | _cBK | ||
999 |
_c10177 _d10177 |