000 | 00427nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210928s9999 xx 000 0 und d | ||
020 | _a9789350144862 | ||
082 | _a 004.67 SHA | ||
100 | _aSHARMA | ||
245 | _aCLOUD COMPUTING | ||
250 | _a1 | ||
260 |
_c2017 _bKATSON _aIndia |
||
300 |
_b220.00 _cEE/2019/CRB/613 |
||
490 | _aP10153 | ||
500 | _aESWAR | ||
650 |
_aComputer Science Engineering _99 |
||
942 | _cBK | ||
999 |
_c10188 _d10188 |