000 | 00425nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210928s9999 xx 000 0 und d | ||
020 | _a9789350145876 | ||
082 | _a 620.136 ROH | ||
100 |
_aROHILLA _94796 |
||
245 | _aCONCRETE TECHNOLOGY | ||
250 | _a1 | ||
260 |
_c2018 _bKATSON _aIndia |
||
300 |
_b225.00 _cEE/2019/CRB/613 |
||
490 | _aP10166 | ||
500 | _aESWAR | ||
650 | _aCivil Engineering | ||
942 | _cBK | ||
999 |
_c10201 _d10201 |