000 | 00441nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210928s9999 xx 000 0 und d | ||
020 | _a9789350146040 | ||
082 | _a 690.05 SAG | ||
100 |
_aSAGAR _94797 |
||
245 | _aCONSTRUCTION TECHNOLOGY AND MANAGEMENT | ||
250 | _a1 | ||
260 |
_c2019 _bKATSON _aIndia |
||
300 |
_b195.00 _cEE/2019/CRB/613 |
||
490 | _aP10167 | ||
500 | _aESWAR | ||
650 | _aCivil Engineering | ||
942 | _cBK | ||
999 |
_c10202 _d10202 |