000 | 00434nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210928s9999 xx 000 0 und d | ||
020 | _a9789380027807 | ||
082 | _a 510.2462 MIS | ||
100 |
_aMISHRA _93942 |
||
245 | _aENGINEERING MATHEMATICS | ||
250 | _a1 | ||
260 |
_c2009 _bKATSON _aIndia |
||
300 |
_b185.00 _cEE/2019/CRB/613 |
||
490 | _aP10208 | ||
500 | _aESWAR | ||
650 | _aScience and Humanities | ||
942 | _cBK | ||
999 |
_c10243 _d10243 |