000 | 00422nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210928s9999 xx 000 0 und d | ||
020 | _a9789350141687 | ||
082 | _a 550 DHA | ||
100 |
_aDHAMEJA _9596 |
||
245 | _aENVIRONMENTAL SCIENCE | ||
250 | _a4 | ||
260 |
_c2013 _bKATSON _aIndia |
||
300 |
_b195.00 _cEE/2019/CRB/613 |
||
490 | _aP10216 | ||
500 | _aESWAR | ||
650 | _aCivil Engineering | ||
942 | _cBK | ||
999 |
_c10251 _d10251 |