000 | 00426nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210928s9999 xx 000 0 und d | ||
020 | _a9788189757458 | ||
082 | _a 550 SRI | ||
100 |
_aSRIVASTAVA _94820 |
||
245 | _aENVIRONMENTAL SCIENCE | ||
250 | _a3 | ||
260 |
_c2015 _bKATSON _aIndia |
||
300 |
_b195.00 _cEE/2019/CRB/613 |
||
490 | _aP10217 | ||
500 | _aESWAR | ||
650 | _aCivil Engineering | ||
942 | _cBK | ||
999 |
_c10252 _d10252 |