000 | 00457nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210928s9999 xx 000 0 und d | ||
020 | _a9789350142165 | ||
082 | _a 395.520954 GUP | ||
100 | _aGUPTA | ||
245 | _aGENERIC SKILLS AND ENTREPRENEURSHIP DEVELOPMENT | ||
250 | _a1 | ||
260 |
_c2015 _bKATSON _aIndia |
||
300 |
_b175.00 _cEE/2019/CRB/613 |
||
490 | _aP10241 | ||
500 | _aESWAR | ||
650 |
_aMechanical Engineering _916 |
||
942 | _cBK | ||
999 |
_c10276 _d10276 |