000 | 00448nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210928s9999 xx 000 0 und d | ||
020 | _a9789380027869 | ||
082 | _a 170.954 SRI | ||
100 | _aSRIVASTAVA | ||
245 | _aHUMAN VALUES AND PROFESSIONAL ETHICS | ||
250 | _a3 | ||
260 |
_c2019 _bKATSON _aIndia |
||
300 |
_b195.00 _cEE/2019/CRB/613 |
||
490 | _aP10249 | ||
500 | _aESWAR | ||
650 |
_aMechanical Engineering _916 |
||
942 | _cBK | ||
999 |
_c10284 _d10284 |