000 | 00433nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210928s9999 xx 000 0 und d | ||
020 | _a9789350143544 | ||
082 | _a 005.712768 ANA | ||
100 | _aANAND | ||
245 | _aNETWORK MANAGEMENT | ||
250 | _a2 | ||
260 |
_c2012 _bKATSON _aIndia |
||
300 |
_b150.00 _cEE/2019/CRB/613 |
||
490 | _aP10313 | ||
500 | _aESWAR | ||
650 |
_aComputer Science Engineering _99 |
||
942 | _cBK | ||
999 |
_c10348 _d10348 |