000 | 00453nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210928s9999 xx 000 0 und d | ||
020 | _a9789350144770 | ||
082 | _a 333.79 AND | ||
100 | _aANAND | ||
245 | _aNON CONVENTIONAL ENERGY SOURCES | ||
250 | _a1 | ||
260 |
_c2019 _bKATSON _aIndia |
||
300 |
_b165.00 _cEE/2019/CRB/613 |
||
490 | _aP10319 | ||
500 | _aESWAR | ||
650 |
_aElectrical and Electronics Engineering _997 |
||
942 | _cBK | ||
999 |
_c10354 _d10354 |