000 | 00456nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210928s9999 xx 000 0 und d | ||
020 | _a9789350143124 | ||
082 | _a 333.79 SIN | ||
100 | _aSINGAL | ||
245 | _aNON-CONVENTIONAL ENERGY RESOURCES | ||
250 | _a3 | ||
260 |
_c2016 _bKATSON _aIndia |
||
300 |
_b225.00 _cEE/2019/CRB/613 |
||
490 | _aP10320 | ||
500 | _aESWAR | ||
650 |
_aElectrical and Electronics Engineering _997 |
||
942 | _cBK | ||
999 |
_c10355 _d10355 |