000 | 00415nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210928s9999 xx 000 0 und d | ||
020 | _a9789350141328 | ||
082 | _a 539.1 GAR | ||
100 | _aGARG | ||
245 | _aNUCLEAR SCIENCE | ||
250 | _a1 | ||
260 |
_c2011 _bKATSON _aIndia |
||
300 |
_b150.00 _cEE/2019/CRB/613 |
||
490 | _aP10321 | ||
500 | _aESWAR | ||
650 | _aScience and Humanities | ||
942 | _cBK | ||
999 |
_c10356 _d10356 |