000 | 00443nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210928s9999 xx 000 0 und d | ||
020 | _a9789380027524 | ||
082 | _a 621.3827 GUP | ||
100 | _aGUPTA | ||
245 | _aOPTICAL NETWORKS | ||
250 | _a7 | ||
260 |
_c2017 _bKATSON _aIndia |
||
300 |
_b225.00 _cEE/2019/CRB/613 |
||
490 | _aP10326 | ||
500 | _aESWAR | ||
650 |
_aElectronics and Communication Engineering _968 |
||
942 | _cBK | ||
999 |
_c10361 _d10361 |