000 | 00430nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210928s9999 xx 000 0 und d | ||
020 | _a9789350141458 | ||
082 | _a 006.4 SHA | ||
100 | _aSHARMA | ||
245 | _aPATTERN RECOGNITION | ||
250 | _a3 | ||
260 |
_c2015 _bKATSON _aIndia |
||
300 |
_b225.00 _cEE/2019/CRB/613 |
||
490 | _aP10329 | ||
500 | _aESWAR | ||
650 |
_aComputer Science Engineering _99 |
||
942 | _cBK | ||
999 |
_c10364 _d10364 |