000 | 00426nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210928s9999 xx 000 0 und d | ||
020 | _a9788189757250 | ||
082 | _a 658.5 SIN | ||
100 | _aSINGAL | ||
245 | _aPRODUCTION MANAGEMENT | ||
250 | _a2 | ||
260 |
_c2011 _bKATSON _aIndia |
||
300 |
_b95.00 _cEE/2019/CRB/613 |
||
490 | _aP10341 | ||
500 | _aESWAR | ||
650 |
_aMechanical Engineering _916 |
||
942 | _cBK | ||
999 |
_c10376 _d10376 |