000 | 00426nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210928s9999 xx 000 0 und d | ||
020 | _a9789380027517 | ||
082 | _a 658.404 SIN | ||
100 | _aSINGAL | ||
245 | _aPROJECT MANAGEMENT | ||
250 | _a3 | ||
260 |
_c2019 _bKATSON _aIndia |
||
300 |
_b250.00 _cEE/2019/CRB/613 |
||
490 | _aP10344 | ||
500 | _aESWAR | ||
650 |
_aMechanical Engineering _916 |
||
942 | _cBK | ||
999 |
_c10379 _d10379 |