000 | 00434nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210928s9999 xx 000 0 und d | ||
020 | _a9789350142899 | ||
082 | _a 629.04 UPA | ||
100 |
_aUPADHYAY _94784 |
||
245 | _aRAILWAYS BRIDGES AND TUNNELS | ||
250 | _a2 | ||
260 |
_c2019 _bKATSON _aIndia |
||
300 |
_b225.00 _cEE/2019/CRB/613 |
||
490 | _aP10345 | ||
500 | _aESWAR | ||
650 | _aCivil Engineering | ||
942 | _cBK | ||
999 |
_c10380 _d10380 |