000 | 00417nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210928s9999 xx 000 0 und d | ||
020 | _a9789350140512 | ||
082 | _a 520.5 GAR | ||
100 | _aGARG | ||
245 | _aREALM OF SPACE SCIENCE | ||
250 | _a1 | ||
260 |
_c2015 _bKATSON _aIndia |
||
300 |
_b175.00 _cEE/2019/CRB/613 |
||
490 | _aP10346 | ||
500 | _aESWAR | ||
650 | _aCivil Engineering | ||
942 | _cBK | ||
999 |
_c10381 _d10381 |