000 | 00472nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210928s9999 xx 000 0 und d | ||
020 | _a9788189757212 | ||
082 | _a 621.56 SIN | ||
100 | _aSINGAL | ||
245 | _aREFRIGERATION AND PSYCHOMETRIC CHARTS WITH PROPERTY TABLES ( SI UNITS) | ||
250 | _aNIL | ||
260 |
_bKATSON _aIndia |
||
300 |
_b95.00 _cEE/2019/CRB/613 |
||
490 | _aP10347 | ||
500 | _aESWAR | ||
650 |
_aMechanical Engineering _916 |
||
942 | _cBK | ||
999 |
_c10382 _d10382 |