000 | 00444nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210928s9999 xx 000 0 und d | ||
020 | _a9788189757229 | ||
082 | _a 641.57 SIN | ||
100 | _aSINGAL | ||
245 | _aSTEAM TABLE WITH MOLLIER DIAGRAMS SI UNITS | ||
250 | _aNIL | ||
260 |
_bKATSON _aIndia |
||
300 |
_b95.00 _cEE/2019/CRB/613 |
||
490 | _aP10358 | ||
500 | _aESWAR | ||
650 |
_aMechanical Engineering _916 |
||
942 | _cBK | ||
999 |
_c10393 _d10393 |