000 | 00464nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210928s9999 xx 000 0 und d | ||
020 | _a9788189757878 | ||
082 | _a 621.38 KUM | ||
100 | _aKUMAR | ||
245 | _aTRANSDUCERS SENSORS AND DISPLAY SYSTEMS | ||
250 | _a2 | ||
260 |
_c2012 _bKATSON _aIndia |
||
300 |
_b165.00 _cEE/2019/CRB/613 |
||
490 | _aP10369 | ||
500 | _aESWAR | ||
650 |
_aElectronics and Communication Engineering _968 |
||
942 | _cBK | ||
999 |
_c10404 _d10404 |