000 | 00426nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210928s9999 xx 000 0 und d | ||
020 | _a9788176840101 | ||
082 | _a 388.342 GUP | ||
100 | _aGUPTA RB | ||
245 | _aAUTO DESIGN | ||
250 | _a2 | ||
260 |
_c2014 _bSATYA PRAKASHAN _aIndia |
||
300 |
_b175.00 _cEE/2019/CRB/617 |
||
490 | _aP10431 | ||
500 | _aESWAR | ||
650 | _aAutomobile Engineering | ||
942 | _cBK | ||
999 |
_c10466 _d10466 |