000 | 00378nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20220104105939.0 | ||
008 | 220104b |||||||| |||| 00| 0 eng d | ||
020 | _a9788175980983 | ||
082 | _a629.1331 KOD | ||
100 | _aKODANDA RAM | ||
245 | _aBASIC AVIATION METEOROLOGY FOR PILOTS | ||
250 | _a1 | ||
260 |
_bSTERLING BOOK _c2008 |
||
650 |
_aAUTO _96747 |
||
942 | _cBK | ||
999 |
_c10477 _d10477 |