000 | 00375nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20220104103838.0 | ||
008 | 220104b |||||||| |||| 00| 0 eng d | ||
020 | _a9789385039119 | ||
082 | _a620.11 RAN | ||
100 | _aRANGWALA | ||
245 | _aENGINEERING MATERIALS (MATERIALS SCIENCE ) | ||
250 | _a43 | ||
260 |
_bCHAROTAR _c2017 |
||
650 |
_aCIVIL _96744 |
||
942 | _cBK | ||
999 |
_c10567 _d10567 |