000 | 00386nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20220103104827.0 | ||
008 | 220103b |||||||| |||| 00| 0 eng d | ||
020 | _a9788192869223 | ||
082 | _a693.54 SHA | ||
100 | _aSHAH HJ | ||
245 | _aREINFORCED CONCRETE VOL II ADVANCED REINFORCED CONCRETE | ||
250 | _a7 | ||
260 |
_bCHAROTAR _c2014 |
||
650 |
_aCIVIL _96744 |
||
942 | _cBK | ||
999 |
_c10765 _d10765 |