000 | 00394nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20211230150054.0 | ||
008 | 211230b |||||||| |||| 00| 0 eng d | ||
020 | _a9788122414752 | ||
082 | _a621.4022 SAC | ||
100 | _aSACHDEVAN.RC | ||
245 | _aFUNDAMENTALS ENGINEERING HEAT AND MASS TRANSFER SI UNITS | ||
250 | _a2RE | ||
260 |
_bNEW AGE _c2006 |
||
650 |
_aMECH _96745 |
||
942 | _cBK | ||
999 |
_c10944 _d10944 |