000 | 00443nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210928s9999 xx 000 0 und d | ||
020 | _a9780071077927 | ||
082 | _a 658.5 AJA | ||
100 | _aGARG | ||
245 | _aPRODUCTION AND OPERATIONS MANAGEMENT | ||
250 | _a2 | ||
260 |
_c2016 _bMCGRAWHILL _aIndia |
||
300 |
_b745.00 _cNO:13505 |
||
490 | _aP10966 | ||
500 | _aBASKAR | ||
650 |
_aComputer Science Engineering _99 |
||
942 | _cBK | ||
999 |
_c11001 _d11001 |