000 | 00426nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210928s9999 xx 000 0 und d | ||
020 | _a9788131791073 | ||
082 | _a 620.136 NEV | ||
100 |
_aNEVILLE.A.M _9574 |
||
245 | _aPROPERTIES OF CONCRETE | ||
250 | _a6 | ||
260 |
_c2019 _bPEARSON _aIndia |
||
300 |
_b850.00 _cNO:13505 |
||
490 | _aP10970 | ||
500 | _aBASKAR | ||
650 | _aCivil Engineering | ||
942 | _cBK | ||
999 |
_c11005 _d11005 |