000 | 00413nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210928s9999 xx 000 0 und d | ||
020 | _a9788121924986 | ||
082 | _a 153.9 AGG | ||
100 | _aAGGARWAL.RS | ||
245 | _aQUANTITATIVE APTITUDE | ||
250 | _a1 | ||
260 |
_c1989 _bS.CHAND _aIndia |
||
300 |
_b635.00 _cNO:13505 |
||
490 | _aP10976 | ||
500 | _aBASKAR | ||
650 |
_aGENERAL _9745 |
||
942 | _cBK | ||
999 |
_c11011 _d11011 |