000 | 00426nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210928s9999 xx 000 0 und d | ||
020 | _a9789386446121 | ||
082 | _a 510 BAG | ||
100 |
_aBAGAI _95250 |
||
245 | _aA BRIDGE TO MATHEMATICS | ||
250 | _a1 | ||
260 |
_c2017 _bSAGE _aIndia |
||
300 |
_b395.00 _cEE/2020/CRB/160 |
||
490 | _aP11696 | ||
500 | _aESWAR | ||
650 | _aScience and Humanities | ||
942 | _cBK | ||
999 |
_c11731 _d11731 |