000 | 00410nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210928s9999 xx 000 0 und d | ||
020 | _a9788120342804 | ||
082 | _a 515 ROY | ||
100 | _aROYDEN | ||
245 | _aREAL ANALYSIS | ||
250 | _a4 | ||
260 |
_c2010 _bPHI _aIndia |
||
300 |
_b350.00 _cEE/2020/CRB/160 |
||
490 | _aP11768 | ||
500 | _aESWAR | ||
650 | _aScience and Humanities | ||
942 | _cBK | ||
999 |
_c11803 _d11803 |