000 | 00414nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 210928s9999 xx 000 0 und d | ||
020 | _a9788121909525 | ||
082 | _a 512.895 SHA | ||
100 |
_aSHANTINARAYAN _95301 |
||
245 | _aVECTOR ALGEBRA | ||
260 |
_c2019 _bS.CHAND _aIndia |
||
300 |
_b195.00 _cEE/2020/CRB/160 |
||
490 | _aP11781 | ||
500 | _aESWAR | ||
650 | _aScience and Humanities | ||
942 | _cBK | ||
999 |
_c11816 _d11816 |