000 | 00483nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 210928s9999 xx 000 0 und d | ||
020 | _a9788120300545 | ||
082 | _a 621.3 JOR | ||
100 |
_aJORDAN _95319 |
||
245 | _aELECTROMAGNETIC WAVES AND RADIATING SYSTEMS | ||
250 | _a2 | ||
260 |
_c2015 _bPHI _aIndia |
||
300 | _b325.00 | ||
300 | _cEE/2020/CRB/162 | ||
490 | _aP11816 | ||
500 | _aESWAR | ||
650 |
_aElectrical and Electronics Engineering _997 |
||
942 | _cBK | ||
999 |
_c11851 _d11851 |