000 | 00449nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210928s9999 xx 000 0 und d | ||
020 | _a9788131800805 | ||
082 | _a 621.382 WEE | ||
100 |
_aWEEKS MICHAL _9828 |
||
245 | _aDIGITAL SIGNAL PROCESSING USING MATLAB AND WAVELETS | ||
250 | _aNIL | ||
260 |
_c2007 _bFW _aIndia |
||
300 |
_b350.00 _c315 |
||
490 | _aP1167 | ||
500 | _aAMMAN | ||
650 | _aScience and Humanities | ||
942 | _cBK | ||
999 |
_c1201 _d1201 |