000 | 00364nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20211213101306.0 | ||
008 | 211213b |||||||| |||| 00| 0 eng d | ||
020 | _a9788131806449 | ||
082 | _a624.183 PUN | ||
100 | _aPUNMIA | ||
245 | _aREINFORCED CONCRETE STRUCTURES VOL I | ||
250 | _a7 | ||
260 |
_bLAXMI _c2016 |
||
650 |
_aCIVIL _96744 |
||
942 | _cBK | ||
999 |
_c12050 _d12050 |