000 | 00446nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210928s9999 xx 000 0 und d | ||
020 | _a9788121903394 | ||
082 | _a 515.62 SAX | ||
100 | _aSAXENA | ||
245 | _aFINITE DIFFERENCES AND NUMERICAL ANALYSIS | ||
250 | _a15 | ||
260 |
_c2020 _bS.CHAND _aIndia |
||
300 |
_b310.00 _cEE/2020/CRB/167 |
||
490 | _aP12019 | ||
500 | _aESWAR | ||
650 | _aScience and Humanities | ||
942 | _cBK | ||
999 |
_c12054 _d12054 |