000 | 00426nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210928s9999 xx 000 0 und d | ||
020 | _a9788121909525 | ||
082 | _a 512.895 SHA | ||
100 | _aSHANTINARAYAN | ||
245 | _aVECTOR ALGEBRA | ||
250 | _a8 | ||
260 |
_c2018 _bS.CHAND _aIndia |
||
300 |
_b195.00 _cEE/2020/CRB/167 |
||
490 | _aP12022 | ||
500 | _aESWAR | ||
650 | _aScience and Humanities | ||
942 | _cBK | ||
999 |
_c12057 _d12057 |