000 | 00381nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20211221155714.0 | ||
008 | 211221b |||||||| |||| 00| 0 eng d | ||
020 | _a9788120345379 | ||
082 | _a658.40 SAT | ||
100 | _aSATYANARAYANA | ||
245 | _aMANAGING TRANSFORMATION: OBJECTIVES TO OUTCOMES | ||
250 | _a2P | ||
260 |
_bPHI _c2015 |
||
650 |
_aGENERAL _9745 |
||
942 | _cBK | ||
999 |
_c12425 _d12425 |