000 | 00519nam a2200229Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20211112141208.0 | ||
008 | 210928s9999 xx 000 0 und d | ||
020 | _a8187433000 | ||
040 | _cn | ||
082 | _a 604.2 MOH | ||
100 |
_aMOHAN _91460 |
||
245 | _aENGINEERING GRAPHICS | ||
250 | _a1 | ||
260 |
_c2011 _bDHANPAT RAI _aIndia |
||
300 | _b300.00 | ||
300 | _cEE/2020/CRB/527 | ||
490 | _aP13019 | ||
500 | _aESWAR | ||
650 |
_aMechanical Engineering _916 |
||
942 |
_cBK _n0 _2ddc |
||
999 |
_c13054 _d13054 |