000 | 00416nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210928s9999 xx 000 0 und d | ||
020 | _aNIL | ||
082 | _a 510 VEN | ||
100 |
_aVENKATARAMAN.N _9915 |
||
245 | _aMATHEMATICS FOR POLYTECHNIC COLLEGE | ||
250 | _aNIL | ||
260 |
_bN.V _aIndia |
||
300 |
_b135.00 _c327 |
||
490 | _aP1282 | ||
500 | _aAMMAN | ||
650 | _aScience and Humanities | ||
942 | _cBK | ||
999 |
_c1316 _d1316 |