000 | 00438nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 210928s9999 xx 000 0 und d | ||
020 | _a9788174732651 | ||
082 | _a 363.61 BAR | ||
100 |
_aBARTRAM _95204 |
||
245 | _aHETEROTROPHIC PLATE COUNTS AND DRINKING-WATER SAFETY | ||
260 |
_c2005 _bAITBS _aIndia |
||
300 |
_b395.00 _cEE/2020/CRB/158 |
||
490 | _aP11564 | ||
500 | _aESWAR | ||
650 | _aCivil Engineering | ||
942 | _cBK | ||
999 |
_c13599 _d13599 |