000 | 00433nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210928s9999 xx 000 0 und d | ||
020 | _aBK 0041404 | ||
082 | _a 363.349 MCG | ||
100 |
_aMCGUIRE _95043 |
||
245 | _aSEISMIC HAZARD AND RISK ANALYSIS | ||
250 | _a1 | ||
260 |
_c2004 _bEERI _aIndia |
||
300 |
_b200.00 _cEE/2020/CRB/158 |
||
490 | _aP11582 | ||
500 | _aESWAR | ||
650 | _aCivil Engineering | ||
942 | _cBK | ||
999 |
_c13617 _d13617 |