000 | 00416nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210928s9999 xx 000 0 und d | ||
020 | _a9789386398048 | ||
082 | _a 006.32 VIT | ||
100 | _aVITTAL | ||
245 | _aDYNAMICS | ||
250 | _a1 | ||
260 |
_c2017 _bMARGHAM PUB _aIndia |
||
300 |
_b160.00 _cEE/2020/CRB/160 |
||
490 | _aP11736 | ||
500 | _aESWAR | ||
650 | _aScience and Humanities | ||
942 | _cBK | ||
999 |
_c13771 _d13771 |