000 | 00430nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210928s9999 xx 000 0 und d | ||
020 | _a9788122433548 | ||
082 | _a 530.13 AGA | ||
100 | _aAGARWAL | ||
245 | _aSTATISTICAL MECHANICS | ||
250 | _a3 | ||
260 |
_c2018 _bNEW AGE _aIndia |
||
300 |
_b299.00 _cEE/2020/CRB/163 |
||
490 | _aP11942 | ||
500 | _aESWAR | ||
650 |
_aMechanical Engineering _916 |
||
942 | _cBK | ||
999 |
_c13977 _d13977 |