000 | 00448nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210928s9999 xx 000 0 und d | ||
020 | _a9789352160495 | ||
082 | _a 620.0042 HAR | ||
100 | _aHARVINDER | ||
245 | _aCOMPUTER AIDED ENGINEERING GRAPHICS | ||
250 | _a1 | ||
260 |
_c2009 _bDHANPAT RAI _aIndia |
||
300 |
_b185.00 _cEE/2020/CRB/527 |
||
490 | _aP12962 | ||
500 | _aESWAR | ||
650 | _aAutomobile Engineering | ||
942 | _cBK | ||
999 |
_c14997 _d14997 |