000 | 00433nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210929s9999 xx 000 0 und d | ||
020 | _aNIL | ||
082 | _a 845 CON | ||
100 |
_aTHANDAVAMOORTHI.T.S _92735 |
||
245 | _aCONSTRUCTION TODAY AND TOMORROW | ||
250 | _aNIL | ||
260 |
_c2011 _bPROMPET _aIndia |
||
300 |
_b75.00 _c1032 |
||
490 | _aP5483 | ||
500 | _aBUILDERS LINE | ||
650 | _aCivil Engineering | ||
942 | _cBK | ||
999 |
_c15670 _d15670 |