000 | 00424nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210929s9999 xx 000 0 und d | ||
020 | _aNIL | ||
082 | _a 346.04 CHA | ||
100 |
_aCHANTHIRASEKAR.PS _92741 |
||
245 | _aSATTAM ENNA SOLKIRATHU | ||
250 | _aNIL | ||
260 |
_c2011 _bPROMPT _aIndia |
||
300 |
_b60.00 _c1032 |
||
490 | _aP5489 | ||
500 | _aBUILDERS LINE | ||
650 | _aCivil Engineering | ||
942 | _cBK | ||
999 |
_c15676 _d15676 |