000 | 00402nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210928s9999 xx 000 0 und d | ||
020 | _aNIL | ||
082 | _a 621.4021 SAN | ||
100 |
_aSANMUGAM _9163 |
||
245 | _aAPPLIED THERMODYNAMICS | ||
250 | _aNIL | ||
260 |
_bGP _aIndia |
||
300 |
_b110.00 _c3230 |
||
490 | _aP150 | ||
500 | _aPAI&SONS | ||
650 | _aAutomobile Engineering | ||
942 | _cBK | ||
999 |
_c184 _d184 |