000 | 00452nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210928s9999 xx 000 0 und d | ||
020 | _a818128383 | ||
082 | _a 543 PRE | ||
100 |
_aPRETSCH.E _91303 |
||
245 | _aSTRUCTURE DETERMINATION OF ORGANIC COMPOUNDS - TABLES FO SPE | ||
250 | _a1 | ||
260 |
_c2005 _bSPRINGER _aIndia |
||
300 |
_b895.00 _c293 |
||
490 | _aP1938 | ||
500 | _aAMMAN | ||
650 | _aScience and Humanities | ||
942 | _cBK | ||
999 |
_c1972 _d1972 |